Ashe Country: Police/Fire/EMS/Viper | Boone PD
NC Codes and Signals for Police, Fire, EMS
Police 10-Codes (Part 1)
| 10-Code |
Meaning |
| 10-1 | Signal Weak |
| 10-2 | Signal Good |
| 10-3 | Stop Transmitting |
| 10-4 | Affirmative (OK) |
| 10-5 | Relay (to) |
| 10-6 | Busy |
| 10-7 | Out of Service |
| 10-8 | In Service |
| 10-9 | Say Again (Repeat) |
| 10-10 | Negative |
| 10-11 | Officer On Duty |
| 10-12 | Stand By (Stop/Wait) |
| 10-13 | Existing Condition |
| 10-14 | Message/Information |
| 10-15 | Message Delivered |
| 10-16 | Reply To Message |
| 10-17 | En Route |
| 10-18 | Urgent |
| 10-19 | (In) Contact |
| 10-20 | Location |
| 10-21 | Call _________ By Phone |
| 10-22 | Disregard |
| 10-23 | Arrived at Scene |
| 10-24 | Assignment Completed |
| 10-25 | Report To (Meet) |
| 10-26 | Estimated Time |
| 10-27 | License/Permit Information |
| 10-28 | Registration Information |
| 10-29 | Record Check (Warrants Check) |
| 10-30 | Danger/Caution |
| 10-31 | Pick-Up |
| 10-32 | ________ Units Needed |
| 10-33 | Officer Down, Needs Help Quick! |
Police 10-Codes (Part 2)
| 10-Code |
Meaning |
| 10-34 | Time |
| 10-35 | Out At Residence |
| 10-36 | Domestic Disturbance |
| 10-37 | Trespassing |
| 10-38 | Homicide |
| 10-39 | Assault |
| 10-40 | Fight In Progress |
| 10-41 | Beginning Tour of Duty |
| 10-42 | Ending Tour of Duty |
| 10-43 | Chase |
| 10-44 | Riot |
| 10-45 | Bomb Threat |
| 10-46 | Bank Alarm |
| 10-47 | Complete Assignment Quickly |
| 10-48 | Detaining Subject/Will Expedite |
| 10-49 | Drag Racing |
| 10-50 | Accident (PI, PD, F) |
| 10-51 | Wrecker Needed |
| 10-52 | Ambulance Needed |
| 10-53 | Road Blocked |
| 10-54 | Hit & Run (PI, PD, F) |
| 10-55 | Intoxicated Driver |
| 10-56 | Intoxicated Pedestrian |
| 10-57 | Request Breathalyzer |
| 10-58 | Direct Traffic |
| 10-59 | Escort or Convoy |
| 10-60 | Investigate Suspicious Vehicle |
| 10-61 | Stopping Suspicious Vehicle |
| 10-62 | Burglars Breaking/Entering |
| 10-63 | Investigate ____ At |
| 10-64 | Crime In Progress |
| 10-65 | Armed Robbery |
| 10-66 | Notify Medical Examiner |
Police 10-Codes (Part 3)
| 10-Code |
Meaning |
| 10-67 | Investigate Report of Death |
| 10-68 | Livestock In Highway |
| 10-69 | Advise Present P/S Number |
| 10-70 | Improperly Parked Vehicle |
| 10-71 | Improper Use of Radio |
| 10-72 | Have Prisoner In Custody |
| 10-73 | Mental Subject |
| 10-74 | Prison or Jail Break |
| 10-75 | Record Shows Wanted or Stolen |
| 10-76 | Prowler |
| 10-77 | Assist Fire Department |
| 10-78 | Reckless Driving |
| 10-79 | Child Abuse |
| 10-80 | Fire |
| 10-81 | Missing Person |
| 10-82 | Forgery or Fraud |
| 10-83 | Sexual Offense |
| 10-84 | Juvenile Trouble |
| 10-85 | Civil Matter |
| 10-86 | Animal Bite |
| 10-87 | Recall Service |
| 10-88 | Emergency |
| 10-89 | Non-Emergency |
Police Signals
| Signal |
Meaning |
| Signal 01 | At Base/Sheriff Department |
| Signal 02 | Meal |
| Signal 03 | Report To Base |
| Signal 04 | Gassing Equipment |
| Signal 05 | Need Back-Up |
| Signal 06 | Call Home |
| Signal 07 | Equipment 10-7 |
| Signal 08 | Equipment Involved in Accident |
| Signal 09 | Alarm Off |
| Signal 10 | At Residence |
| Signal 11 | Bomb or Bomb Threat |
| Signal 12 | Out of Vehicle with Portable Radio |
| Signal 13 | Intoxicated Pedestrian |
| Signal 14 | Assist E.M.S. |
| Signal 15 | Dispatch Rescue Squad |
| Signal 16 | Dispatch Fire Department |
| Signal 17 | Equipment Back-Up |
| Signal 18 | Pin-In |
| Signal 19 | Package |
| Signal 20 | Officer/EMT Down |
| Signal 21 | 10-8 Available for Emergency Only |
| Signal 22 | Dispatcher 10-7, Jailer Dispatching |
| Signal 23 | 10-6 Investigating, Location Not For Release |
| Signal 24 | Dispatcher 10-8 |
| Signal 25 | 10-55 Operator |
| Signal 26 | Reserved |
| Signal 27 | Larceny |
| Signal 28 | Vandalism |
| Signal 29 | Any Previous Warning Citation? |
| Signal 30 | Drug Related Traffic |
| Signal 38 | Switch To Mutual Aid Channel |
| Signal 39 | Contact Local NEWS Media |
| Signal 40 | License Suspended (S) / Revoked (R) |
| Signal 41 | Attempted Suicide |
| Signal 42 | In City Limits |
| Signal 44 | Keys Locked In Vehicle |
| Signal 45 | Dog Complaint |
| Signal 46 | Investigate Noise Disturbance: __________ |
| Signal 48 | Community Policing: _______ |
Police Action Codes
| Code |
Meaning |
| Code A | Report Submitted |
| Code B | Unable To Locate Complainant |
| Code C | Unable To Locate Address |
| Code D | Unable To Locate Suspect |
| Code E | Unable To Locate |
| Code F | No Police Action Needed |
| Code G | Problem Settled |
| Code H | Advise Proper Agency to Contact |
| Code J | Person Checked - All Right |
| Code K | Property Checked - All Right |
| Code P | Assisted Officer / Back Up Officer |
| Code Q | Call Handled by Other Agency |
| Code R | Unknown (Crime Scene Report) |
| Code S | Message Delivered (Person) |
| Code T | Message Delivered (Note) |
| Code 1 | Extra Patrol: _______ |
| OCA | Officer Case Number |
| POV | Personally Owned Vehicle |
EMS Codes
| Code |
Meaning |
| Code 01 | Alcohol Abuse |
| Code 02 | Behavioral / Mental Disorder |
| Code 03 | Burn / Chemical / Electrical / Thermal |
| Code 04 | Cardiac / Chest Pain |
| Code 05 | Cardiac Arrest |
| Code 06 | Chest Trauma |
| Code 07 | Childbirth / Delivery |
| Code 08 | Coma / Unconscious |
| Code 09 | Contusions / Abrasion |
| Code 10 | Convulsions / Seizures |
| Code 11 | Diabetic - Shock / Coma |
| Code 12 | Elevated Blood Pressure |
| Code 13 | Fever |
| Code 14 | Fracture / Dislocation |
| Code 15 | Gunshot |
| Code 16 | Female Disorder / Rape |
| Code 17 | Head Trauma |
| Code 18 | Impaled Object |
| Code 19 | Internal Bleeding |
| Code 20 | Laceration / Bleeding |
| Code 21 | Labor |
| Code 22 | Miscarriage |
| Code 23 | Nausea / Vomiting / Sick |
| Code 24 | Newborn Transport |
| Code 25 | Overdose |
| Code 26 | Pain |
| Code 27 | Poisoning |
| Code 28 | Puncture Wound / Dog Bite |
| Code 29 | Respiratory Arrest |
| Code 30 | Respiratory Distress / Choking |
| Code 31 | Shock |
| Code 32 | Spinal Injury / Neck / Back |
| Code 33 | Stroke / CVA |
| Code 34 | Abdominal Pain |
| Code 35 | Anaphylactic Shock |
| Code 36 | COPD |
| Code 37 | Eye Injury |
| Code 38 | Diabetic Coma |
| Code 39 | Heat Exhaustion / Stroke |
| Code 40 | Multi-System Trauma |
| Code 41 | Smoke Inhalation |
| Code 96 | Dead On Arrival / Scene (DOA) |
| Code 98 | Other - Sick / Check-Up / Catch-All |